Harmonic Module
High peak power closed in a compact chassis designed for minimum footprint without compromising performance.


The Harmonic Module is engineered for high-performance wavelength conversion, offering efficiency and reliable long-term operation. Supporting four software-controlled, switchable outputs, including access to deep ultraviolet (DUV) wavelengths, the HM module features automated beam adjustment for stable, precise, and controllable wavelength conversion.
Designed for gas purging, it ensures extended lifetime and consistent power stability. Its sealed, robust construction allows the module to be mounted directly on the laser head or freely integrated into any workstation, offering maximum flexibility for OEMs and system integrators. Customized beam diameter and output configurations are available for seamless integration.
Up to 4 switchable wavelengths in one box for unlimited flexibility: 1030 nm, 515 nm, 343 nm, 258 nm
High conversion efficiency and short pulse duration < 300 fs
Customizable outputs – unused harmonic outputs as a multichannel IR beam switch
Fully automated conversion efficiency control
Advanced automation for long term power stability
Specification
| Parameter | Port #1 | Port #2 | Port #3 | Port #4 |
|---|---|---|---|---|
| Max Pump Power | < 60 W | |||
| Pump Pulse Energy | < 200 µJ | |||
| Available Outputs | Port #1 | Port #2 | Port #3 | Port #4 ¹ |
| Configuration Example 1 | 1030 nm | 515 nm | – | – |
| Configuration Example 2 | 1030 nm | 515 nm | 343 nm | – |
| Configuration Example 3 | 1030 nm | 515 nm | 343 nm | 258 nm |
| Configuration Example 4 | 1030 nm | 515 nm | 1030 nm | 1030 nm |
| User Defined Configuration ² | 1030 nm | – | 343 nm | – |
| User Configuration | Output configuration upon request (ask for details) | |||
| Conversion Efficiency ³ | – | > 40% (~50% typ.) | > 20% (~30% typ.) | ask for details |
| Pulse Energy | – | < 100 µJ | < 50 µJ | ask for details |
| Pulse Duration | < 300 fs | |||
| Power Stability, 24 h ⁴ | – | < 1% | < 1% | ask for details |
| Beam Diameter | 2.5 ± 0.5 mm (other upon request) ⁵ | |||
| Conversion Efficiency Adjustment | Fully automated, software controlled | |||
| Wavelength Switching | Fully automated, software controlled | |||
| Closed Loop Power Stabilization | ask for details | |||
| Dimensions (L × W × H) | 320 × 393 × 88.3 mm | |||
| Housing | Sealed Enclosure, Prepared for Gas Purging | |||
| Control | GUI (USB) | |||
All specifications are subject to change without prior notice due to continuous improvements.
Performance data
GET IN TOUCH
Choose your path forward
Know what you need? Get a quote.
Just fill out the form with your required laser parameters, and one of our experts will get back to you with a tailored offer.
De-risk your investment
Don’t guess - verify. We invite you to utilize our Ultrafast Laser Application Laboratory (ULAL) to test your samples.







